The Sea

![]()
| Topic | Activity | Websites |
| The Sea: | ![]() |
|
| Page 15 | Focusing Activity 1 | Site 1 |
| Page 16 | Expanding Activity 2 | Site 2:Wikipedia (Go to this site and then type in "ocean" to search for information) |
| Page 17 | Inquiry Activity 3 | Site
3
(Continents
and oceans)
Site 4 Click on "maps" and use the arrows to zoom in and out to find the country you are looking for. |
| Page 18 | Task card 1: | Click 'Interesting ocean facts' |
| Page 18 | Task card 4: | Beach creatures |
| Sharks!: | ![]() |
|
| Page 20 | Focusing Activity 1 | Site 1 (scroll down and click on shark information sheets) |
| Page 21 | Expanding Activity 2 | Site 2: Shark facts |
| Page 22 | Inquiry Activity 3 | Site 3: Shark information (Scroll down and click on Shark Information Sheets) |
| Page 23 | Task card 1: | Shark information |
| Page 23 | Task card 2: | Shark information |
| Page 23 | Task card 3: | The frilled shark |
| Deep Sea Dwellers | ![]() |
|
| Page 25 | Focusing Activity 1 | Site 1 |
| Page 26 | Expanding Activity 2 | Site 2 |
| Page 27 | Inquiry Activity 3 | |
| Page 28 | Task card 1: | |
| Page 28 | Task card 3: | Creatures of the Deep! |
| Marine Mammals | ![]() |
|
| Page 30 | Focusing, Activity 1 | Site 1 |
| Page 31 | Expanding, Activity 2 | Site 2 |
| Page 32 | Inquiry, Activity 3 | Site 3 and this Site |
| Page 33 | Task card 1: | Dolphins and Porpoises |
| Page 33 | Task card 2: | Dolphin Story |
| Page 33 | Task card 3: | Mammal Facts |
| Page 33 | Task card 4: | Mammal Facts |
| Whale Tales | ![]() |
|
| Page 35 | Focusing Activity 1 | Site
1
Extra site! (click on "baleen" or "toothed" for more information.) |
| Page 36 | Expanding Activity 2 | Site 2 and this Site |
| Page 37 | Inquiry Activity 3 | Site 3 |
| Page 38 | Task card 1: | Whale Products 1 |
| Page 38 | Task card 2: | Stranded Whale Report |
| Page 38 | Task card 3: | Whale information sheets |
| Page 38 | Task card 4: | Whale Species |
| Sea Creatures |
![]() |
|
| Page 40 | Focusing Activity 1 | Site 1 |
| Page 41 | Expanding Activity 2 | Site 2 |
| Page 42 | Inquiry Activity 3 |
Site 3 (a) Fish photos Site 3 (b) More Fish! |
| Page 43 | Task card 1: | Jelly Facts |
| Page 43 | Task card 2: | Crabs |
| Page 43 | Task card 3: | Fishy names! |
|
Coral Reefs
|
![]() |
|
| Page 45 | Focusing Activity 1 | Site 1 |
| Page 46 | Expanding Activity 2 | Site 2 and this Site |
| Page 47 | Inquiry Activity 3 | Site 3 |
| Page 48 | Task card 1: | Use the sites for Pages 45 and 46 above! |
| Page 48 | Task card 2: | Use the Page 47 website above! |
| Page 48 | Task card 3: | Use Sites from Pages 45, 46 and 47 above! |
| Page 48 | Task card 4: | Use any of the sites above! |
|
S.O.S!
Save Our Seas |
![]() |
|
| Page 50 | Focusing Activity 1 | SIte 1 |
| Page 51 | Expanding Activity 2 | Site
2 |
| Page 52 | Inquiry Activity 3 |
Use this Site
and this Site
Or use any of the Activity 2 websites. |
| Page 53 | Task card 1: | Use this site
|
| Page 53 | Task card 2: | Use any of the websites above for some great facts! |
| Page 53 | Task card 3: | Saving the
Oceans
|
| Extra Sites | ![]() |
| Jacques Cousteau's Fun Page |
| Ocean Voyager - Looks at a 5 week journey around the oceans of the world. |
| Deep Sea Memory Game |
| Ocean Planet - Lots of great links |
| Puffy the Puffer Fish Fun page |
| Amazing Ocean Facts |
| Endangered Animals |
| Google Mammal Links |
![]()
|
To report a broken link click here. |
|
Remember to include the book and page that you are using. These pages were last updated on 5 March, 2015.
|